Sprint Masters

Pos Athlete Gender Chip Time 1 2 Run #R1 T2 #T1 1 2 3 4 5 6 7 8 Bike #B T2 #T2 1 2 Run2 #R2
1 JONATHAN BARON M 0:56:16 0:04:41 0:04:51 0:09:32 4 0:00:37 2 0:04:34 0:04:26 0:04:24 0:04:25 0:04:31 0:04:32 0:04:30 0:04:31 0:35:50 1 0:00:40 2 0:04:43 0:04:56 0:09:39 2
2 Jenny Lawler F 0:59:36 0:04:18 0:04:38 0:08:55 2 0:00:53 7 0:05:13 0:04:47 0:04:49 0:04:51 0:04:51 0:04:59 0:05:01 0:05:08 0:39:34 4 0:00:51 6 0:04:39 0:04:46 0:09:25 1
3 Paul Beedle M 1:00:17 0:04:23 0:04:44 0:09:07 3 0:00:51 6 0:05:08 0:04:51 0:04:47 0:04:47 0:04:38 0:04:40 0:04:46 0:04:41 0:38:13 2 0:00:48 5 0:05:52 0:05:29 0:11:20 3
4 Darren Stubing M 1:01:32 0:05:04 0:05:18 0:10:21 5 0:00:35 1 0:04:56 0:04:40 0:04:45 0:04:46 0:04:46 0:04:49 0:04:52 0:04:59 0:38:29 3 0:00:43 4 0:05:39 0:05:47 0:11:26 4
5 PATRICK BARON M 1:07:48 0:04:18 0:04:26 0:08:44 1 0:00:45 5 0:05:03 0:05:07 0:05:38 0:06:00 0:05:58 0:06:01 0:06:06 0:06:01 0:45:51 8 0:01:03 8 0:06:20 0:05:07 0:11:27 5
6 Katrina Southwood F 1:10:38 0:07:06 0:07:09 0:14:14 8 0:01:07 8 0:05:18 0:05:01 0:05:00 0:04:52 0:04:52 0:04:56 0:04:58 0:05:10 0:40:02 5 0:00:52 7 0:07:17 0:07:08 0:14:24 6
7 Hisham Rustom M 1:11:32 0:06:40 0:06:45 0:13:25 7 0:00:40 3 0:05:53 0:05:11 0:05:13 0:05:09 0:05:01 0:05:17 0:05:22 0:05:16 0:42:19 6 0:00:42 3 0:07:06 0:07:23 0:14:28 7
8 Mohamed Khalil M 1:15:25 0:05:30 0:06:35 0:12:05 6 0:00:41 4 0:05:44 0:05:40 0:05:48 0:05:38 0:05:29 0:05:35 0:05:39 0:05:44 0:45:14 7 0:00:33 1 0:08:33 0:08:22 0:16:54 8

Sprint Senior

Pos Athlete Gender Chip Time 1 2 Run #R1 T2 #T1 1 2 3 4 5 6 7 8 Bike #B T2 #T2 1 2 Run2 #R2
1 Adam Gouha M 0:52:06 0:04:14 0:04:32 0:08:45 2 0:00:52 2 0:04:27 0:04:14 0:04:29 0:04:11 0:04:27 0:04:17 0:04:11 0:04:20 0:34:33 2 0:00:31 1 0:04:01 0:03:27 0:07:27 1
2 Vladislav Abramov M 0:52:32 0:04:23 0:04:23 0:08:45 1 0:00:40 1 0:04:27 0:04:04 0:04:08 0:04:07 0:04:05 0:04:12 0:04:07 0:04:17 0:33:23 1 0:00:32 2 0:04:42 0:04:32 0:09:14 2